►CIx4Trace.GraphicsController.Controls.UpdateGrid.GridToken | Represents a grid token. In many cases It means a row of a grid. But in fact, It contains cells of grid, which are related to each other. The token could be an intersection of rows and columns. For examlpe: The cells contain members of an entity. The grid token connects the entity or feature/(connected features) with the GUI. The GUI of x4Trace does not contain data bindings, because It solves the GUI update with tokens |
CIx4Trace.GraphicsController.Controls.DeparmentList.DepartmentToken | Represents a token of department. This is a line of department grid |
CIx4Trace.GraphicsController.Controls.Designer.Matrix.OrderBlockItemToken | Represents a part of the grid. This is the intersection of the order block and the shift of a day |
CIx4Trace.GraphicsController.Controls.Designer.Matrix.OrderBlockToken | Represents an order block token of matrix designer. This is the row of the designer. Shows the blocks of the orders |
CIx4Trace.GraphicsController.Controls.Designer.Matrix.OrderToken | Represents an order token of matrix designer. This is the header row of the order. Shows data of order |
CIx4Trace.GraphicsController.Controls.Designer.Matrix.ShiftDayToken | Represents a header token of matrix designer. This is the header resources. Contains the shift of a day |
CIx4Trace.GraphicsController.Controls.Designer.Sequential.SequentialBlockItemToken | Represents a token of the sequential designer grid of x4Trace. This is the row of the designer. One row represents one order block |
CIx4Trace.GraphicsController.Controls.Designer.Sequential.UnsortedSequentialToken | Represents a token of non designed order blocks grid of x4Trace |
CIx4Trace.GraphicsController.Controls.Documentation.DocumentTypeToken | Represents a token of document grid of x4Trace |
CIx4Trace.GraphicsController.Controls.DownTime.Category.DownTimeCategoryToken | Represents a token of downtime category. This is a line of downtime category grid |
CIx4Trace.GraphicsController.Controls.Flow.AddInfo.AddInfoToken | Represents a token of additional information of flow. This is a line of add info grid |
CIx4Trace.GraphicsController.Controls.Flow.FlowBlock.OperationToken | Represents a token of operation of flow block. This is a line of operation grid |
CIx4Trace.GraphicsController.Controls.Flow.FlowBlock.VariableToken | Represents a token of block variable. This is a line of varriable grid |
CIx4Trace.GraphicsController.Controls.Flow.FlowToken | Represents a token of flow. This is a line of flow grid |
CIx4Trace.GraphicsController.Controls.Flow.Variables.VariableToken | Represents a token of variable. This is a line of variable grid |
CIx4Trace.GraphicsController.Controls.Kanban.KanbanBoxToken | Represents a token of kanban box grid. This is a line of kanban box grid |
CIx4Trace.GraphicsController.Controls.Kanban.KanbanInstanceToken | Represents a token of inhalt of kanban box. This is a line of inhalt of kanban box grid |
CIx4Trace.GraphicsController.Controls.Kanban.KanbanLocationToken | Represents a token of grid of location. This is a line of location grid |
CIx4Trace.GraphicsController.Controls.Kanban.KanbanProcessInputToken | Represents a token of inhalt of kanban box. This is a line of inhalt of kanban box grid |
CIx4Trace.GraphicsController.Controls.Line.DivisionToken | Represents a token of division. This is a line of division grid |
CIx4Trace.GraphicsController.Controls.Line.DriverToken | Represents a token of driver. This is a line of driver grid |
CIx4Trace.GraphicsController.Controls.Line.DriverVarToken | Represents a token of variable of driver. This is a line of driver variable grid |
CIx4Trace.GraphicsController.Controls.Line.LineMonitor.LineMonitorToken | Represents a token of line/division. This is a line of line/division grid |
CIx4Trace.GraphicsController.Controls.Line.LineToken | Represents a token of line. This is a line of line grid |
CIx4Trace.GraphicsController.Controls.OperationList.OperationPortToken | Represents a token of operation port. This is a line of operation port grid |
CIx4Trace.GraphicsController.Controls.OperationList.OperationToken | Represents a token of operation. This is a line of operation grid |
CIx4Trace.GraphicsController.Controls.Order.Archive.ArchivedOrderToken | Represents a token of archived order. This is a line of archived order grid |
CIx4Trace.GraphicsController.Controls.Order.Conveyance.ConveyanceToken | Represents a token of conveyance. This is a line of conveyance grid |
CIx4Trace.GraphicsController.Controls.Order.DownTime.DownTimeProcessToken | Represents a token of process of downtime. This is a line of downtime process grid |
CIx4Trace.GraphicsController.Controls.Order.DownTime.DownTimeToken | Represents a token of downtime of order. This is a line of downtime grid |
CIx4Trace.GraphicsController.Controls.Order.Instance.GroupToken | Represents a token of instance group. This is a line of instance group grid |
CIx4Trace.GraphicsController.Controls.Order.Instance.InstanceToken | Represents a token of instance. This is a line of instance grid |
CIx4Trace.GraphicsController.Controls.Order.OrderBlockOperationToken | Represents a token of block grid of order. This is a subline of grid |
CIx4Trace.GraphicsController.Controls.Order.OrderBlockToken | Represents a token of block of order. This is a line of orderblock grid |
CIx4Trace.GraphicsController.Controls.Order.OrderToken | Represents a token of order grid. This is a line of grid |
CIx4Trace.GraphicsController.Controls.Order.Process.OrderProcessDownTimeToken | Represents a token of downtime grid of process. This is a line of grid |
CIx4Trace.GraphicsController.Controls.Order.Process.OrderProcessLogToken | Represents a token of log of process. This is a line of grid |
CIx4Trace.GraphicsController.Controls.Order.Process.OrderProcessOutputAddInfoToken | Represents a token of additional information grig of process output. This is a line of grid |
CIx4Trace.GraphicsController.Controls.Order.Process.OrderProcessOutputFlowConnectionToken | Represents a token of flow connection grid of process output. This is a line of grid |
CIx4Trace.GraphicsController.Controls.Order.Process.OrderProcessOutputNumToken | Represents a token of vumber values grid of process output. This is a line of grid |
CIx4Trace.GraphicsController.Controls.Order.Process.OrderProcessOutputToken | Represents a token of output grid of process. This is a line of grid |
CIx4Trace.GraphicsController.Controls.Order.Process.OrderProcessOutputTxtToken | Represents a token of text value grid of output of process. This is a line of grid |
CIx4Trace.GraphicsController.Controls.Order.Process.OrderProcessToken | Represents a token of process grid of order. This is a line of grid |
CIx4Trace.GraphicsController.Controls.Order.Process.OrderProcessVariableToken | Represents a token of varriable grid of process. This is a line of grid |
CIx4Trace.GraphicsController.Controls.OrderStatus.OrderStatusToken | Represents a token of orderstatus grid. This is a line of grid |
CIx4Trace.GraphicsController.Controls.Product.ProductDocToken | Represents a token of documentation of product. This is a line of documentation grid |
CIx4Trace.GraphicsController.Controls.Product.ProductFlowToken | Represents a token of flow of product. This is a line of flow grid |
CIx4Trace.GraphicsController.Controls.Product.ProductPropertyToken | Represents a token of property of product. This is a line of property grid |
CIx4Trace.GraphicsController.Controls.Product.ProductRecipeToken | Represents a token of precipe of product. This is a line of recipe grid |
CIx4Trace.GraphicsController.Controls.Product.ProductToken | Represents a token of product. This is a line of product list grid |
CIx4Trace.GraphicsController.Controls.Production.Task.AssignmentToken | Represents a token of assignment of task. This is a subline of task grid. One user is a row |
CIx4Trace.GraphicsController.Controls.Production.Task.CellToken | Represents a token of cell of task. This is a line of driver variable grid |
CIx4Trace.GraphicsController.Controls.Production.Task.TaskToken | Represents a token of variable of driver. This is a line of driver variable grid |
CIx4Trace.GraphicsController.Controls.Production.Task.UserAssignmentList.UserAssignmentToken | Represents a token of user assignment. This is a line of assignment grid of user |
CIx4Trace.GraphicsController.Controls.Reports.ReportControlToken | Represents a token of report control. This is a line of control grid |
CIx4Trace.GraphicsController.Controls.Reports.ReportListToken | Represents a token of report grid. This is a line of report grid |
CIx4Trace.GraphicsController.Controls.ServerPluginList.ServerPluginParameterToken | |
CIx4Trace.GraphicsController.Controls.ServerPluginList.ServerPluginToken | Represents a token of server plugin. This is a line of server plugin grid |
CIx4Trace.GraphicsController.Controls.Shift.ShiftCalendarToken | |
CIx4Trace.GraphicsController.Controls.Shift.ShiftToken | |
CIx4Trace.GraphicsController.Controls.Terminal.TerminalToken | Represents a token of terminal. This is a line of terminal grid |
CIx4Trace.GraphicsController.Controls.Terminal.TerminalVariableToken | Represents a token of variable of terminal. This is a line of terminal variable grid |
CIx4Trace.GraphicsController.Controls.UserList.GroupToken | Represents a token of group of users. This is a line of usergroup grid |
CIx4Trace.GraphicsController.Controls.UserList.RightToken | Represents a token of rigth. This is a line of right grid |
CIx4Trace.GraphicsController.Controls.UserList.UserCategoryToken | Represents a token of user category. This is a line of user category grid |
CIx4Trace.GraphicsController.Controls.UserList.UserDivisionToken | Represents a token of user division grid. This is a line of user division grid |
CIx4Trace.GraphicsController.Controls.UserList.UserToken | Represents a token of user grid. This is a line of user grid |
CIx4Trace.GraphicsController.Controls.UserSelect.UserSelectToken | Represents a token of user selection grid. This is a line of user selection grid |
CIx4Trace.GraphicsController.Controls.UpdateGrid.GridTokenData | Represents a class of previous status of token data |
CIx4Trace.GraphicsController.Controls.Production.ProcessDisplay.IAddInfoCHKList | Reprtesents the checklist of the additional information |
CIx4Trace.GraphicsController.Controls.Flow.AddInfo.IAddInfoListGrid | Represents a grid of additional informations of flow |
CIx4Trace.GraphicsController.Controls.Flow.FlowBlock.IBlockVariableList | Represents the variable list of the block of the flow |
CIx4Trace.GraphicsController.Controls.Order.Conveyance.IConveyanceListGrid | Represents a grid of coveyance list |
CIx4Trace.GraphicsController.Controls.DeparmentList.IDeparmentListGrid | Represents a grid of deparment list |
CIx4Trace.GraphicsController.Controls.Line.IDivisionListGrid | Represents a grid of divisions of lines |
CIx4Trace.GraphicsController.Controls.Documentation.IDocumentTypeListGrid | Represents the grid of the documenttypes of x4Trace |
CIx4Trace.GraphicsController.Controls.DownTime.Category.IDownTimeCategoryGrid | Represents a grid of downtime category |
CIx4Trace.GraphicsController.Controls.Production.ProcessDisplay.IDownTimeDisplay | Represents the layer of downtime |
CIx4Trace.GraphicsController.Controls.Order.DownTime.IDownTimeListGrid | Represents a grid of downtime list of order |
CIx4Trace.GraphicsController.Controls.Order.DownTime.IDownTimeProcessListGrid | Represents a grid of list of processes of downtime |
CIx4Trace.GraphicsController.Controls.Line.IDriverListGrid | Represents a grid of drivers of division |
CIx4Trace.GraphicsController.Controls.Line.IDriverVarListGrid | Represents a grid of varriables of driver |
CIx4Trace.GraphicsController.Controls.Flow.FlowBlock.IFlowBlockOperationList | Represents a grid of operation list of flowblock |
CIx4Trace.GraphicsController.Controls.Flow.FlowBlock.IFlowBlockPortList | Represents the port list of the block of the flow |
CIx4Trace.GraphicsController.Controls.Production.ProcessDisplay.IFlowConnectionsCHKList | Reprtesents the blocks of flow |
CIx4Trace.GraphicsController.Controls.Flow.IFlowListGrid | Represents a grid of flow list |
►CEngine.IGraphicsController | |
►CIx4Trace.GraphicsController.Controls.GraphicsController | Represents the graphics controller. Handles the GUI elements. Button click, selection change, etc. Calls methods of grids. AddControls method initializes the GUI elements of GraphicsController |
CIx4Trace.GraphicsController.Controls.DeparmentList.IGCDepartmentList | Represents a graphics controller (GUI) of department |
CIx4Trace.GraphicsController.Controls.Designer.Matrix.IGCMatrixDesigner | Represents a graphics controller (GUI) of matrix designer |
CIx4Trace.GraphicsController.Controls.Designer.Sequential.IGCSequentialDesigner | Represents the graphics controller of sequential designer. Elements of sequential designer are order blocks |
CIx4Trace.GraphicsController.Controls.Designer.Sequential.IGCSequentialUnsortedList | Represents graphics controller table of not designed oerder blocks |
CIx4Trace.GraphicsController.Controls.Documentation.IGCDocumentTypeList | Represents a graphics controller (GUI) of type of documents |
CIx4Trace.GraphicsController.Controls.DownTime.Category.IGCDownTimeCategoryList | Represents the graphics controller of downtime category |
CIx4Trace.GraphicsController.Controls.Flow.AddInfo.IGCAddInfoList | Represents the graphics controller of additional informations of flow |
CIx4Trace.GraphicsController.Controls.Flow.IGCFlowBlock | Represents the graphics controller of flow block editor |
CIx4Trace.GraphicsController.Controls.Flow.IGCFlowEditor | Represents the graphics controller of flow editor. This shows the blocks and their connections of the flow |
CIx4Trace.GraphicsController.Controls.Flow.IGCFlowList | Represents the graphics controller of flow list |
CIx4Trace.GraphicsController.Controls.Flow.Variables.IGCVarList | Represents a graphics controller (GUI) of variable list of flow |
CIx4Trace.GraphicsController.Controls.Kanban.IGCKanbanBox | Represents a graphics controller (GUI) of kanban boxes |
CIx4Trace.GraphicsController.Controls.Kanban.IGCKanbanLocation | Represents a graphics controller (GUI) of location of kanbanboxes |
CIx4Trace.GraphicsController.Controls.Line.IGCDriverVarList | Represents a graphics controller (GUI) of variable list of driver |
CIx4Trace.GraphicsController.Controls.Line.IGCLineList | Represents a graphics controller (GUI) of line list |
CIx4Trace.GraphicsController.Controls.Line.LineMonitor.IGCLineMonitor | Represents a graphics controller (GUI) of line monitor |
CIx4Trace.GraphicsController.Controls.OperationList.IGCOperationList | Represents a graphics controller (GUI) of department |
CIx4Trace.GraphicsController.Controls.Order.Archive.IGCOrderArchive | Represents a graphics controller (GUI) of arhived orders |
CIx4Trace.GraphicsController.Controls.Order.Conveyance.IGCConveyance | Represents a graphics controller (GUI) of conveyance |
CIx4Trace.GraphicsController.Controls.Order.IGCOrderEditor | Represents a graphics controller (GUI) of editing of an order |
CIx4Trace.GraphicsController.Controls.Order.IGCOrderList | Represents a graphics controller (GUI) of order list |
CIx4Trace.GraphicsController.Controls.Order.Instance.IGCInstanceList | Represents a graphics controller (GUI) of instance list |
CIx4Trace.GraphicsController.Controls.OrderStatus.IGCOrderStatus | Represents a graphics controller (GUI) of status list of order |
CIx4Trace.GraphicsController.Controls.Product.IGCProductList | Represents a graphics controller (GUI) of product list |
CIx4Trace.GraphicsController.Controls.Production.ProcessDisplay.IGCProcessDisplay | Represents a graphics controller (GUI) of process display. Shows informaions of ordes, task and product. Collects informations of production |
CIx4Trace.GraphicsController.Controls.Production.Task.IGCProductionTask | Represents a graphics controller (GUI) of Task management. Shows block/operations from designed resources |
CIx4Trace.GraphicsController.Controls.Production.Task.UserAssignmentList.IGCUserAssignment | |
CIx4Trace.GraphicsController.Controls.Reports.IGCReportEditor | Represents a graphics controller (GUI) of editing of report |
CIx4Trace.GraphicsController.Controls.Reports.IGCReportList | Represents a graphics controller (GUI) of list of reports |
CIx4Trace.GraphicsController.Controls.ServerPluginList.IGCServerPluginList | Represents a graphics controller (GUI) of server plugins |
CIx4Trace.GraphicsController.Controls.Shift.IGCShiftList | |
CIx4Trace.GraphicsController.Controls.Terminal.IGCTerminalList | Represents a graphics controller (GUI) of terminal list |
CIx4Trace.GraphicsController.Controls.UserList.IGCUserList | Represents a graphics controller (GUI) of user list |
CIx4Trace.GraphicsController.Controls.UserSelect.IGCUserSelect | Represents a graphics controller (GUI) of user selection |
CIx4Trace.GraphicsController.Controls.UserList.IGroupGrid | Represents a grid of group of users |
CIx4Trace.GraphicsController.Controls.Order.Instance.IGroupListGrid | Represents a grid of instance group list |
CIx4Trace.GraphicsController.Controls.Order.Instance.IInstanceListGrid | Represents a grid of instance list |
CIx4Trace.GraphicsController.Controls.Kanban.IKanbanBoxGrid | Represents a grid of kanban box list |
CIx4Trace.GraphicsController.Controls.Kanban.IKanbanLocationGrid | Represents a grid of kanban location list |
CIx4Trace.GraphicsController.Controls.Kanban.IKanbanProcessInputGrid | Represents a grid of inhalt of kanban box |
CIx4Trace.GraphicsController.Controls.Line.ILineListGrid | Represents a grid of line list |
CIx4Trace.GraphicsController.Controls.Line.LineMonitor.ILineMonitorListGrid | Represents a grid of line/division list |
CIx4Trace.GraphicsController.Controls.Designer.Matrix.IMatrixDesignerGrid | Represents the matrix designer grid |
CIx4Trace.GraphicsController.Controls.OperationList.IOperationListGrid | Represents a grid of operation list |
CIx4Trace.GraphicsController.Controls.OperationList.IOperationPortListGrid | Represents a grid of operation port list |
CIx4Trace.GraphicsController.Controls.Order.Archive.IOrderArchiveGrid | Represents a grid of archived orders list |
CIx4Trace.GraphicsController.Controls.Order.IOrderBlockOperationGrid | Represents a grid of operations/block of order |
CIx4Trace.GraphicsController.Controls.Order.IOrderListGrid | Represents a grid of list of order |
CIx4Trace.GraphicsController.Controls.Order.Process.IOrderProcessDownTimeGrid | Represents a grid of downtime list of process |
CIx4Trace.GraphicsController.Controls.Order.Process.IOrderProcessGrid | Represents a grid of process list of order |
CIx4Trace.GraphicsController.Controls.Order.Process.IOrderProcessLogGrid | Represents a grid of log list of process |
CIx4Trace.GraphicsController.Controls.Order.Process.IOrderProcessOutputAddInfoGrid | Represents a grid of output additional information list of process |
CIx4Trace.GraphicsController.Controls.Order.Process.IOrderProcessOutputFlowConnectionGrid | Represents a grid of output flow block connection list of process |
CIx4Trace.GraphicsController.Controls.Order.Process.IOrderProcessOutputGrid | Represents a grid of output list of process |
CIx4Trace.GraphicsController.Controls.Order.Process.IOrderProcessOutputNumVariableGrid | Represents a grid of number variables list of output of process |
CIx4Trace.GraphicsController.Controls.Order.Process.IOrderProcessOutputTxtVariableGrid | Represents a grid of text variables list of output of process |
CIx4Trace.GraphicsController.Controls.Order.Process.IOrderProcessVariablesGrid | Represents a grid of variable list of process |
CIx4Trace.GraphicsController.Controls.OrderStatus.IOrderStatusGrid | Represents a grid of order status list |
CIx4Trace.GraphicsController.Controls.Production.ProcessDisplay.IProcessDataDisplay | Represtent the display layer of process data |
CIx4Trace.GraphicsController.Controls.Production.ProcessDisplay.IProcessDisplayInfoGrid | |
CIx4Trace.GraphicsController.Controls.Production.ProcessDisplay.IProcessDisplayProcessDataGrid | Represents a grid of process data |
CIx4Trace.GraphicsController.Controls.Production.ProcessDisplay.IProcessDisplayProductPropertiesGrid | Represents a grid of product properties of process data |
CIx4Trace.GraphicsController.Controls.Production.ProcessDisplay.IProductDataDisplay | Represents the layer of product data |
CIx4Trace.GraphicsController.Controls.Product.IProductDocGrid | Represents a grid of documentation of product |
CIx4Trace.GraphicsController.Controls.Product.IProductFlowGrid | Represents a grid of flows of product |
CIx4Trace.GraphicsController.Controls.Product.IProductListGrid | Represents a grid of product list |
CIx4Trace.GraphicsController.Controls.Product.IProductPropertyListGrid | Represents a grid of property list of product |
CIx4Trace.GraphicsController.Controls.Product.IProductRecipeListGrid | Represents a grid of recipe list of product |
CIx4Trace.GraphicsController.Controls.Production.ProcessDisplay.IQRCommand | Represents the layer of commands |
CIx4Trace.GraphicsController.Controls.Reports.IReportControlGrid | Represents a grid of control of reports |
CIx4Trace.GraphicsController.Controls.Reports.IReportListGrid | Represents a grid of repoerts |
CIx4Trace.GraphicsController.Controls.UserList.IRightGrid | Represents a grid of rights |
CIx4Trace.GraphicsController.Controls.Designer.Sequential.ISequentialDesignerGrid | Sequential designer grid of x4Trace |
CIx4Trace.GraphicsController.Controls.ServerPluginList.IServerPluginParameterGrid | Represents a server plugin parameter grid |
CIx4Trace.GraphicsController.Controls.Shift.IShiftCalendarGrid | |
CIx4Trace.GraphicsController.Controls.Shift.IShiftGrid | |
CIx4Trace.GraphicsController.Controls.Production.Task.ITaskGrid | Represents the grid of task. Allows to assign users to task. Tasks are designed by designers |
CIx4Trace.GraphicsController.Controls.Terminal.ITerminalGrid | Represents a grid of terminal list |
CIx4Trace.GraphicsController.Controls.Terminal.ITerminalVariableGrid | Represents a grid of variable list of terminal |
CIx4Trace.GraphicsController.Controls.Designer.Sequential.IUnsortedSequentialGrid | Represents a grid of non designed items of order blocks |
►CIx4Trace.GraphicsController.Controls.UpdateGrid.IUpdateGrid | |
CIx4Trace.GraphicsController.Controls.ServerPluginList.IServerPluginListGrid | Represents a grid of server plugin list |
CIx4Trace.GraphicsController.Controls.UserList.IUserListGrid | Represents a grid of user list |
CIx4Trace.GraphicsController.Controls.Production.Task.UserAssignmentList.IUserAssignmentGrid | Represents a list of assignments of user |
CIx4Trace.GraphicsController.Controls.UserList.IUserCategoryGrid | Represents a grid of categories of users |
CIx4Trace.GraphicsController.Controls.UserList.IUserDivisionGrid | Represents a grid of divisions of users |
CIx4Trace.GraphicsController.Controls.UserSelect.IUserSelectGrid | Represents a grid of user selection |
CIx4Trace.GraphicsController.Controls.Flow.Variables.IVarListGrid | Represents a grid of variables of flow |
►CIx4Trace.Engine.MDTException | |
CIx4Trace.GraphicsController.Controls.Designer.Sequential.TwoRowHasToBeSelectedException | Exception: Two rows have to be selected |
CIx4Trace.GraphicsController.Controls.Order.Conveyance.DestinationIsNotSelectedException | Exception: Destination is not selected |
CIx4Trace.GraphicsController.Controls.Order.Conveyance.NoGeneratedOrderBlockException | Exception: No generated order block |
CIx4Trace.GraphicsController.Controls.Order.Conveyance.NoSelectedInstanceException | Exception: No selected instance |
CIx4Trace.GraphicsController.Controls.Order.Conveyance.PortIsNotSelectedException | Exception: Port is not selected |
CIx4Trace.GraphicsController.Controls.Order.ConveyanceIsDisabledBecauseFlowIsNotSavedException | Exception: Conveyance is disabled, flow is not saved |
CIx4Trace.GraphicsController.Controls.Order.UnableToDeleteFlowBlockDueExistingProcessException | Exception: A selected block has one or more started process. Ths block is unable to delete |
CIx4Trace.GraphicsController.Controls.Order.UnableToDeleteFlowBlockDueInputElementsException | Exception: A selected block has input elements. Ths block is unable to delete |
CIx4Trace.GraphicsController.Controls.Production.Task.NoRowSelected | Exception: No selected row |
CIx4Trace.GraphicsController.Controls.Production.Task.NoSelectedCellOrAssign | Exception: Please, select a cell or assign |
CIx4Trace.GraphicsController.Controls.Production.Task.NoSelectedTask | Exception: No selected task |
CIx4Trace.GraphicsController.Controls.Production.Task.NoSelectedTaskOrCell | Exception: No selected task or cell |
CIx4Trace.GraphicsController.Controls.Production.Task.OnlyOneTaskHaveToBeSelected | Exception: You have to select only one task to finish the operation |
CIx4Trace.GraphicsController.Controls.RecordIsLockedException | Exception: Record is locked |