x4Trace Documentation v1.0
|
▼NIx4Trace | |
▼NGraphicsController | |
▼NControls | |
►NDeparmentList | |
CDepartmentToken | Represents a token of department. This is a line of department grid |
CIDeparmentListGrid | Represents a grid of deparment list |
CIGCDepartmentList | Represents a graphics controller (GUI) of department |
►NDesigner | |
►NMatrix | |
CIGCMatrixDesigner | Represents a graphics controller (GUI) of matrix designer |
CIMatrixDesignerGrid | Represents the matrix designer grid |
COrderBlockItemToken | Represents a part of the grid. This is the intersection of the order block and the shift of a day |
COrderBlockToken | Represents an order block token of matrix designer. This is the row of the designer. Shows the blocks of the orders |
COrderToken | Represents an order token of matrix designer. This is the header row of the order. Shows data of order |
CShiftDayToken | Represents a header token of matrix designer. This is the header resources. Contains the shift of a day |
►NSequential | |
CIGCSequentialDesigner | Represents the graphics controller of sequential designer. Elements of sequential designer are order blocks |
CIGCSequentialUnsortedList | Represents graphics controller table of not designed oerder blocks |
CISequentialDesignerGrid | Sequential designer grid of x4Trace |
CIUnsortedSequentialGrid | Represents a grid of non designed items of order blocks |
CSequentialBlockItemToken | Represents a token of the sequential designer grid of x4Trace. This is the row of the designer. One row represents one order block |
CTwoRowHasToBeSelectedException | Exception: Two rows have to be selected |
CUnsortedSequentialToken | Represents a token of non designed order blocks grid of x4Trace |
►NDocumentation | |
CDocumentTypeToken | Represents a token of document grid of x4Trace |
CIDocumentTypeListGrid | Represents the grid of the documenttypes of x4Trace |
CIGCDocumentTypeList | Represents a graphics controller (GUI) of type of documents |
►NDownTime | |
►NCategory | |
CDownTimeCategoryToken | Represents a token of downtime category. This is a line of downtime category grid |
CIDownTimeCategoryGrid | Represents a grid of downtime category |
CIGCDownTimeCategoryList | Represents the graphics controller of downtime category |
►NFlow | |
►NAddInfo | |
CAddInfoToken | Represents a token of additional information of flow. This is a line of add info grid |
CIAddInfoListGrid | Represents a grid of additional informations of flow |
CIGCAddInfoList | Represents the graphics controller of additional informations of flow |
►NFlowBlock | |
CIBlockVariableList | Represents the variable list of the block of the flow |
CIFlowBlockOperationList | Represents a grid of operation list of flowblock |
CIFlowBlockPortList | Represents the port list of the block of the flow |
COperationToken | Represents a token of operation of flow block. This is a line of operation grid |
CVariableToken | Represents a token of block variable. This is a line of varriable grid |
►NVariables | |
CIGCVarList | Represents a graphics controller (GUI) of variable list of flow |
CIVarListGrid | Represents a grid of variables of flow |
CVariableToken | Represents a token of variable. This is a line of variable grid |
CFlowToken | Represents a token of flow. This is a line of flow grid |
CIFlowListGrid | Represents a grid of flow list |
CIGCFlowBlock | Represents the graphics controller of flow block editor |
CIGCFlowEditor | Represents the graphics controller of flow editor. This shows the blocks and their connections of the flow |
CIGCFlowList | Represents the graphics controller of flow list |
►NKanban | |
CIGCKanbanBox | Represents a graphics controller (GUI) of kanban boxes |
CIGCKanbanLocation | Represents a graphics controller (GUI) of location of kanbanboxes |
CIKanbanBoxGrid | Represents a grid of kanban box list |
CIKanbanLocationGrid | Represents a grid of kanban location list |
CIKanbanProcessInputGrid | Represents a grid of inhalt of kanban box |
CKanbanBoxToken | Represents a token of kanban box grid. This is a line of kanban box grid |
CKanbanInstanceToken | Represents a token of inhalt of kanban box. This is a line of inhalt of kanban box grid |
CKanbanLocationToken | Represents a token of grid of location. This is a line of location grid |
CKanbanProcessInputToken | Represents a token of inhalt of kanban box. This is a line of inhalt of kanban box grid |
►NLine | |
►NLineMonitor | |
CIGCLineMonitor | Represents a graphics controller (GUI) of line monitor |
CILineMonitorListGrid | Represents a grid of line/division list |
CLineMonitorToken | Represents a token of line/division. This is a line of line/division grid |
CDivisionToken | Represents a token of division. This is a line of division grid |
CDriverToken | Represents a token of driver. This is a line of driver grid |
CDriverVarToken | Represents a token of variable of driver. This is a line of driver variable grid |
CIDivisionListGrid | Represents a grid of divisions of lines |
CIDriverListGrid | Represents a grid of drivers of division |
CIDriverVarListGrid | Represents a grid of varriables of driver |
CIGCDriverVarList | Represents a graphics controller (GUI) of variable list of driver |
CIGCLineList | Represents a graphics controller (GUI) of line list |
CILineListGrid | Represents a grid of line list |
CLineToken | Represents a token of line. This is a line of line grid |
►NOperationList | |
CIGCOperationList | Represents a graphics controller (GUI) of department |
CIOperationListGrid | Represents a grid of operation list |
CIOperationPortListGrid | Represents a grid of operation port list |
COperationPortToken | Represents a token of operation port. This is a line of operation port grid |
COperationToken | Represents a token of operation. This is a line of operation grid |
►NOrder | |
►NArchive | |
CArchivedOrderToken | Represents a token of archived order. This is a line of archived order grid |
CIGCOrderArchive | Represents a graphics controller (GUI) of arhived orders |
CIOrderArchiveGrid | Represents a grid of archived orders list |
►NConveyance | |
CConveyanceToken | Represents a token of conveyance. This is a line of conveyance grid |
CDestinationIsNotSelectedException | Exception: Destination is not selected |
CIConveyanceListGrid | Represents a grid of coveyance list |
CIGCConveyance | Represents a graphics controller (GUI) of conveyance |
CNoGeneratedOrderBlockException | Exception: No generated order block |
CNoSelectedInstanceException | Exception: No selected instance |
CPortIsNotSelectedException | Exception: Port is not selected |
►NDownTime | |
CDownTimeProcessToken | Represents a token of process of downtime. This is a line of downtime process grid |
CDownTimeToken | Represents a token of downtime of order. This is a line of downtime grid |
CIDownTimeListGrid | Represents a grid of downtime list of order |
CIDownTimeProcessListGrid | Represents a grid of list of processes of downtime |
►NInstance | |
CGroupToken | Represents a token of instance group. This is a line of instance group grid |
CIGCInstanceList | Represents a graphics controller (GUI) of instance list |
CIGroupListGrid | Represents a grid of instance group list |
CIInstanceListGrid | Represents a grid of instance list |
CInstanceToken | Represents a token of instance. This is a line of instance grid |
►NProcess | |
CIOrderProcessDownTimeGrid | Represents a grid of downtime list of process |
CIOrderProcessGrid | Represents a grid of process list of order |
CIOrderProcessLogGrid | Represents a grid of log list of process |
CIOrderProcessOutputAddInfoGrid | Represents a grid of output additional information list of process |
CIOrderProcessOutputFlowConnectionGrid | Represents a grid of output flow block connection list of process |
CIOrderProcessOutputGrid | Represents a grid of output list of process |
CIOrderProcessOutputNumVariableGrid | Represents a grid of number variables list of output of process |
CIOrderProcessOutputTxtVariableGrid | Represents a grid of text variables list of output of process |
CIOrderProcessVariablesGrid | Represents a grid of variable list of process |
COrderProcessDownTimeToken | Represents a token of downtime grid of process. This is a line of grid |
COrderProcessLogToken | Represents a token of log of process. This is a line of grid |
COrderProcessOutputAddInfoToken | Represents a token of additional information grig of process output. This is a line of grid |
COrderProcessOutputFlowConnectionToken | Represents a token of flow connection grid of process output. This is a line of grid |
COrderProcessOutputNumToken | Represents a token of vumber values grid of process output. This is a line of grid |
COrderProcessOutputToken | Represents a token of output grid of process. This is a line of grid |
COrderProcessOutputTxtToken | Represents a token of text value grid of output of process. This is a line of grid |
COrderProcessToken | Represents a token of process grid of order. This is a line of grid |
COrderProcessVariableToken | Represents a token of varriable grid of process. This is a line of grid |
CConveyanceIsDisabledBecauseFlowIsNotSavedException | Exception: Conveyance is disabled, flow is not saved |
CIGCOrderEditor | Represents a graphics controller (GUI) of editing of an order |
CIGCOrderList | Represents a graphics controller (GUI) of order list |
CIOrderBlockOperationGrid | Represents a grid of operations/block of order |
CIOrderListGrid | Represents a grid of list of order |
COrderBlockOperationToken | Represents a token of block grid of order. This is a subline of grid |
COrderBlockToken | Represents a token of block of order. This is a line of orderblock grid |
COrderToken | Represents a token of order grid. This is a line of grid |
CUnableToDeleteFlowBlockDueExistingProcessException | Exception: A selected block has one or more started process. Ths block is unable to delete |
CUnableToDeleteFlowBlockDueInputElementsException | Exception: A selected block has input elements. Ths block is unable to delete |
►NOrderStatus | |
CIGCOrderStatus | Represents a graphics controller (GUI) of status list of order |
CIOrderStatusGrid | Represents a grid of order status list |
COrderStatusToken | Represents a token of orderstatus grid. This is a line of grid |
►NProduct | |
CIGCProductList | Represents a graphics controller (GUI) of product list |
CIProductDocGrid | Represents a grid of documentation of product |
CIProductFlowGrid | Represents a grid of flows of product |
CIProductListGrid | Represents a grid of product list |
CIProductPropertyListGrid | Represents a grid of property list of product |
CIProductRecipeListGrid | Represents a grid of recipe list of product |
CProductDocToken | Represents a token of documentation of product. This is a line of documentation grid |
CProductFlowToken | Represents a token of flow of product. This is a line of flow grid |
CProductPropertyToken | Represents a token of property of product. This is a line of property grid |
CProductRecipeToken | Represents a token of precipe of product. This is a line of recipe grid |
CProductToken | Represents a token of product. This is a line of product list grid |
►NProduction | |
►NProcessDisplay | |
CIAddInfoCHKList | Reprtesents the checklist of the additional information |
CIDownTimeDisplay | Represents the layer of downtime |
CIFlowConnectionsCHKList | Reprtesents the blocks of flow |
CIGCProcessDisplay | Represents a graphics controller (GUI) of process display. Shows informaions of ordes, task and product. Collects informations of production |
CIProcessDataDisplay | Represtent the display layer of process data |
CIProcessDisplayInfoGrid | |
CIProcessDisplayProcessDataGrid | Represents a grid of process data |
CIProcessDisplayProductPropertiesGrid | Represents a grid of product properties of process data |
CIProductDataDisplay | Represents the layer of product data |
CIQRCommand | Represents the layer of commands |
►NTask | |
►NUserAssignmentList | |
CIGCUserAssignment | |
CIUserAssignmentGrid | Represents a list of assignments of user |
CUserAssignmentToken | Represents a token of user assignment. This is a line of assignment grid of user |
CAssignmentToken | Represents a token of assignment of task. This is a subline of task grid. One user is a row |
CCellToken | Represents a token of cell of task. This is a line of driver variable grid |
CIGCProductionTask | Represents a graphics controller (GUI) of Task management. Shows block/operations from designed resources |
CITaskGrid | Represents the grid of task. Allows to assign users to task. Tasks are designed by designers |
CNoRowSelected | Exception: No selected row |
CNoSelectedCellOrAssign | Exception: Please, select a cell or assign |
CNoSelectedTask | Exception: No selected task |
CNoSelectedTaskOrCell | Exception: No selected task or cell |
COnlyOneTaskHaveToBeSelected | Exception: You have to select only one task to finish the operation |
CTaskToken | Represents a token of variable of driver. This is a line of driver variable grid |
►NReports | |
CIGCReportEditor | Represents a graphics controller (GUI) of editing of report |
CIGCReportList | Represents a graphics controller (GUI) of list of reports |
CIReportControlGrid | Represents a grid of control of reports |
CIReportListGrid | Represents a grid of repoerts |
CReportControlToken | Represents a token of report control. This is a line of control grid |
CReportListToken | Represents a token of report grid. This is a line of report grid |
►NServerPluginList | |
CIGCServerPluginList | Represents a graphics controller (GUI) of server plugins |
CIServerPluginListGrid | Represents a grid of server plugin list |
CIServerPluginParameterGrid | Represents a server plugin parameter grid |
CServerPluginParameterToken | |
CServerPluginToken | Represents a token of server plugin. This is a line of server plugin grid |
►NShift | |
CIGCShiftList | |
CIShiftCalendarGrid | |
CIShiftGrid | |
CShiftCalendarToken | |
CShiftToken | |
►NTerminal | |
CIGCTerminalList | Represents a graphics controller (GUI) of terminal list |
CITerminalGrid | Represents a grid of terminal list |
CITerminalVariableGrid | Represents a grid of variable list of terminal |
CTerminalToken | Represents a token of terminal. This is a line of terminal grid |
CTerminalVariableToken | Represents a token of variable of terminal. This is a line of terminal variable grid |
►NUpdateGrid | |
CGridToken | Represents a grid token. In many cases It means a row of a grid. But in fact, It contains cells of grid, which are related to each other. The token could be an intersection of rows and columns. For examlpe: The cells contain members of an entity. The grid token connects the entity or feature/(connected features) with the GUI. The GUI of x4Trace does not contain data bindings, because It solves the GUI update with tokens |
CGridTokenData | Represents a class of previous status of token data |
CIUpdateGrid | |
►NUserList | |
CGroupToken | Represents a token of group of users. This is a line of usergroup grid |
CIGCUserList | Represents a graphics controller (GUI) of user list |
CIGroupGrid | Represents a grid of group of users |
CIRightGrid | Represents a grid of rights |
CIUserCategoryGrid | Represents a grid of categories of users |
CIUserDivisionGrid | Represents a grid of divisions of users |
CIUserListGrid | Represents a grid of user list |
CRightToken | Represents a token of rigth. This is a line of right grid |
CUserCategoryToken | Represents a token of user category. This is a line of user category grid |
CUserDivisionToken | Represents a token of user division grid. This is a line of user division grid |
CUserToken | Represents a token of user grid. This is a line of user grid |
►NUserSelect | |
CIGCUserSelect | Represents a graphics controller (GUI) of user selection |
CIUserSelectGrid | Represents a grid of user selection |
CUserSelectToken | Represents a token of user selection grid. This is a line of user selection grid |
CGraphicsController | Represents the graphics controller. Handles the GUI elements. Button click, selection change, etc. Calls methods of grids. AddControls method initializes the GUI elements of GraphicsController |
CRecordIsLockedException | Exception: Record is locked |